|
||||||||||||||
Commercial Alloy |
AA No. |
Federal |
ASTM | SAE | ||||||||||
Aluminum
Alloys |
319 | 319 | QQ-A-601 | B-26/B-108 | 326 | |||||||||
356 | 356.0 | QQ-A-601 | B-26/B-108 | 323 | ||||||||||
A356 | A356 | QQ-A-601 | B-26/B-108 | 336 | ||||||||||
535 | 535 | QQ-A-601 | B-26 | |||||||||||
713 | 713 | QQ-A-601 | B-26 | 315 | ||||||||||
Bearing
Bronzes Leaded Types |
CDA | ASTM | ||||||||||||
Alloy | Present | Previous | SAE | |||||||||||
85-5-5-5 | C83600 | B62/B584 | B145-4A | 40 | ||||||||||
83-7-7-3 | 93200 | B584 | B144-3B | 660 | ||||||||||
80-10-10 | 93700 | B22/B584 | B144-3A | 64 | ||||||||||
LEADLUBE | 94300 | |||||||||||||
Hi-Tin
Bronzes Gear Bronzes |
PHOSPHOR BRONZE | 90700 | 65 | |||||||||||
88-10-2 | 90500 | B22/B584 | B143-1A | 62 | ||||||||||
COMP. G | 90300 | B584 | B143-1B | 620 | ||||||||||
COMP. M | 92200 | B61/B584 | B143-2A | 622 | ||||||||||
Yellow Brasses | 405.2 | C85700 | B584 | B146-6B | 41 | |||||||||
Nickel Silver |
WHITE METAL | 97600 | B584 | B149-11A | ||||||||||
WHITE METAL | 97800 | B584 | B149-11B | |||||||||||
Manganese Bronzes | #70 MANG. | 86500 | B584 | B147-8A | 43 | |||||||||
#90 MANG. | 86200 | B584 | B147-8B | 430A | ||||||||||
#110 MANG. | 86300 | B22/B584 | B147-8C | 430B | ||||||||||
Aluminum
Bronzes |
ALUM. BRZ. A | 95200 | B148 | B198-9A | 68A | |||||||||
ALUM. BRZ. B | 95300 | B148 | B198-9B | 68B | ||||||||||
ALUM. BRZ. C | 95400 | B148 | B198-9C | |||||||||||
ALUM. BRZ. D | 95500 | B148 | B198-9D | |||||||||||
NI-AL. BRZ. | 95800 | B148 | ||||||||||||
Copper Nickel | 90-10 | C96200 | B-369 | |||||||||||
70-30 | 964 | B-369 | ||||||||||||
Other Alloys |
TOMBASIL | C87500 | B584/763 | B198 | ||||||||||
HERCULOY | C87610 | B584/763 | B198 | |||||||||||
BRONWITE ** | C99750 | |||||||||||||
** BRONWITE is a registered trademark of Federated Fry.
|